The monitoring dashboard aims at helping Managers to better understand Inbox health and team capacity in real-time.
Access
The Monitoring Dashboard can be accessed from going to Inbox > Monitoring:
Or from the Reports tab then heading to Monitoring:
Permission
The Monitoring Dashboard belongs to the “Reporting” permission setting. Admins can control who has access to the dashboard from the permission settings page for roles.
Roles with the “Reporting” permission set to View or Manage will be able to access the Monitoring Dashboard.
Dashboard Structure
The Monitoring Dashboard is split into two main sections - Inboxes and Users, allowing managers to decide what they want to monitor at any given time.
You can switch between the two sections by clicking on Inbox or Users at the top of the page
The two sections have similar structure.
Inboxes Section:
Users Section:
Refresh rate
The metrics are refreshed automatically every 60 seconds while this is your active browser tab. The top left corner of the Dashboard will indicate when the dashboard is refreshing the new metrics
Alternatively, when the dashboard is not refreshing, it will tell you when it will update
Global dashboard settings
From the top right corner, admins can control their metrics view using the global dashboard settings:
The configurable metrics are:
Setting | Description | Default value |
Metric Aggregation | The type of aggregation used to calculate Response Times | Average |
Inactivity | If enabled, conversations that have been inactive for more than 24hrs will be considered as a new conversation. Consequently, replies sent to those conversations, will be considered as first replies. | On |
Chatbots | Whether to include messages sent by Chatbots in Response Time calculations | Off |
Outbound | Whether to include messages sent by Campaigns, Sequences, and HubSpot Workflow in Response Time calculations | Off |
Working Hours | Controls whether the user’s primary team schedule is taken in consideration when calculating Response Times. | Off |
Note: Any change to the settings affects both the ‘Inboxes’, and the ‘Users’ sections, as well as the summary cards.
When Working Hours is enabled, the user’s primary team schedule will be taken in consideration when calculating Response Times. For example, if the user’s team schedule is between 9:00 AM and 5:00 PM, and a message has been received at 6:00 AM and have been replied to at 10:00 AM. Then the response time in this case will be 1 hour, which is the overlap between the team’s working hours and the reply interval.
Section-specific settings
There are some settings by which you can control the data specific to a certain section (Inboxes or Users)
Inbox: Filters
Under the Inbox section, there are four different filters that you can apply to zoom further into the metrics
Filter | Value | Description |
Period | 5 mins, 15 mins, 30 mins, 1 hour, 4 hours, 8 hours, 12 hours, 24 hours | The time limit to apply to some of the metrics. This only affects Response Times and Closed Conversations |
Team | One of your workspace teams | The teams to calculate the metrics for. A conversation belongs to a team if its assignee belongs to that team |
Channel | One of your connected channels | The channel to calculate the metrics for. Only conversations that belong to selected channels will be considered |
Conversation Tags | One of the available tags | Conversations that are tagged with certain tags are taken in consideration. |
Users: Filters
Under the Users section, there are four different filters that you can apply to zoom further into the metrics
Filter | Value | Description |
Period | 5 mins, 15 mins, 30 mins, 1 hour, 4 hours, 8 hours, 12 hours, 24 hours | The time limit to apply to some of the metrics. This only affects Response Times, Messages per conversation, and Messages per other’s conversations. |
Team | One of your workspace teams | The teams to calculate the metrics for. A conversation belongs to a team if its assignee belongs to that team |
Channel | One of your connected channels | The channel to calculate the metrics for. |
Roles | One of the available roles | Users that have |
Removing metrics from the table
You can remove some metrics from the table if they are unwanted, simply hover over the column name, click on the down arrow to open the menu, and select Hide from table
Adding more metrics to the table
Not all metrics are shown by default, you can choose to preview more columns by clicking on the (➕) button at the end of the table, then choosing which metric you would like to add
Metrics: Inboxes
To monitor Inboxes, admins can view the ‘Inboxes’ tab in the dashboard. The available metrics are:
Metric | Description |
Opened | Total number of ‘open’ conversations that belong to this inbox. |
Closed | The number of ‘closed’ conversations, belonging to this inbox, that have been closed in the selected period. |
Idle | The number of conversations that are considered ‘idle’. Idle conversations are conversations that haven’t received messages for more than the idle threshold.
You can configure the idle threshold separately as part of your workspace settings. |
Unassigned | Number of conversations belonging to the inbox, but not yet assigned to a teammate. |
Waiting for first reply | The number of conversations belonging to this inbox that haven’t received any reply from a teammate. |
Waiting for answer | The number of conversations belonging to this inbox that are awaiting a reply from a teammate. |
Following up later | The number of conversations in an inbox that are currently set to follow later. |
Response Time | An aggregation of the time it takes users to send replies to conversations belonging to the inbox in the selected period (aggregation is configurable in the global settings). |
First Response Time | An aggregation of the time it takes a user to send a first reply to conversations belonging to the inbox in the selected period (aggregation is configurable in the global settings). |
Metrics: Users
To monitor Users, admins can view the ‘Users’ tab in the dashboard. The available metrics are:
Metric | Description |
Availability | Current status of the user (Active or Away) |
Role | The assigned role to the user |
Primary Team | The primary team of the user |
Joined since | The join date of the user |
Notes sent | The count of notes sent by a user |
Idle | The number of conversations assigned to the user that are considered ‘idle’. Idle conversations are conversations that haven’t received messages for more than the idle threshold.
You can configure the idle threshold separately as part of your workspace settings. |
Following up later | The number of conversations in an inbox that are currently set to follow later. |
Response Time | An aggregation of the time it takes a user to send replies to conversations assigned to him in the selected period (aggregation is configurable in the global settings). |
First Response Time | An aggregation of the time it takes a user to send a first reply to conversations assigned to him in the selected period (aggregation is configurable in the global settings). |